<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for my Skills Map :: Blog</title>
	<atom:link href="http://blog.myskillsmap.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myskillsmap.com</link>
	<description>Tracking Your Skills Development</description>
	<lastBuildDate>Sat, 06 Mar 2010 20:52:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Home [Page] Make-Over by Jason Roberts</title>
		<link>http://blog.myskillsmap.com/2010/03/home-page-make-over/comment-page-1/#comment-2</link>
		<dc:creator>Jason Roberts</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myskillsmap.com/?p=25#comment-2</guid>
		<description>I&#039;m glad you found our feedback to be helpful and not just annoying. ;) The home page now does a much better job of conveying what MySkillsMap is and what it&#039;s benefits are. Nice job and keep up the good work!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you found our feedback to be helpful and not just annoying. <img src='http://blog.myskillsmap.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  The home page now does a much better job of conveying what MySkillsMap is and what it&#8217;s benefits are. Nice job and keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
